Gå til innhold

Kåring av Diskusjons 100 beste filmer - Ferdig! Se førstepost


Merk.

Anbefalte innlegg

Videoannonse
Annonse

Avatar på 39? Herregud? Den forferdelige dårlige filmen Kick-Ass, men ikke et mesterverk som Amelie? The Boondock Saints og Sin City?

Er ingen fan av IMDbs toppliste heller, men velger den foran denne hvilken som helst dag!

 

Du, jeg la merke til at en av mine favoritter Amélie hadde falt ut av listen, jeg fant dette litt pussig da jeg har hatt inntrykk av at dette er en film som er godt likt av flere, så jeg tok og sjekket den opp, og der tror jeg det har skjedd en liten glipp, mest sannsynlig som følge av at det er vært brukt forskjellige navn på den. For filmen er inkludert i 4 topplister med en samlet poengsum av 43p, hvis jeg ikke har telt feil.

 

 

Era Vulgaris

14. Amélie (2001, Jean-Pierre Jeunet) 7p

 

Nopros

12. Amelie from Montmartre (2001) - Jean-Pierre Jeunet 9p

 

Bruckiania

007.Amélie 14p

 

M_Svendsen

8 Amelie 13p

 

sum: 43p

Lenke til kommentar

Her er listen med sammenligning av Forumets forrige Topp 100-liste:

 

1. Pulp Fiction (Tarantino) - 288 | 3. - 232p

2. The Good, the Bad and the Ugly (Leone) - 224 | 5. - 177p

3. 2001: A Space Odyssey (Kubrick) - 202 | 2. - 244p

4. Fight Club (Fincher) - 191 | 1. - 293p

5. A Clockwork Orange (Kubrick) - 174 | 11. - 139p

6. The Lord of the Rings: The Fellowship of the Ring (Jackson) - 150 | 4. - 211p

7. The Shawshank Redemption (Darabont) - 130 | 13. - 135p

8. Requiem for a Dream (Aronofsky) - 125 | 15. - 130p

9. 12 Angry Men (Lumet) - 119 | 14. - 132p

10. The Godfather: Part II (Coppola) - 110 | 18. - 119p

 

11. Apocalypse Now (Coppola) - 109 | 12. - 137p

12. The Godfather (Coppola) - 106 | 9. - 151p

13. The Dark Knight (Nolan) - 100 | 8. - 139p

14. Oldboy (Park) - 97 | 29. - 87p

15. The Prestige (Nolan) - 91 | 58. - 48p

16. Forrest Gump (Zemeckis) - 90 | 20. - 115p

17. Monty Python and the Holy Grail (Gilliam/Jones) - 88 | NY

18. The Assasination of Jesse James by the Coward Robert Ford (Dominik) - 86 | 99. - 29p

19. Eternal Sunshine of the Spotless Mind (Gondry) - 86 | 41. - 65p

20. The Lord of the Rings: The Two Towers (Jackson) - 85 | 30. - 84p

 

21. Se7en (Fincher) - 85 | 17. - 125p

22. The Shining (Kubrick) - 83 | 6. - 174p

23. Gladiator (Scott) - 82 | 21. - 108p

24. Goodfellas (Scorsese) - 81 | 26. - 93p

25. One Flew Over the Cuckoo's Nest (Forman) - 81 | 42. - 61p

26. Into the Wild (Penn) - 80 | 10. - 144p

27. Star Wars: Episode V - The Empire Strikes Back (Kershner) - 79 | 19. - 119p

28. The Deer Hunter (Cimino) - 77 | 43. - 60p

29. Lost in Translation - 77 | 27. - 90p

30. Scarface (De Palma) - 73 | NY

 

31. Casablanca (Curtiz) - 69 | NY

32. Twelve Monkeys (Gilliam) - 68 | 63. - 46p

33. Once Upon a Time in the West (Leone) - 67 | 60. - 47p

34. Dancer in the Dark (von Trier) - 66p | NY

35. Mulholland Dr. (Lynch) - 66 | 44. - 60p

36. Reservoir Dogs (Tarantino) - 66 | 39. - 68p

37. Life of Brian (Jones) - 64 | NY

38. Donnie Darko (Kelly) - 63 | 16. - 129p

39. Avatar (Cameron) - 62 | NY

40. The Matrix (Wachowski x2) - 62 | 7. - 169p

 

41. The Elephant Man (Lynch) - 58 | NY

42. Once Upon a Time in America (Leone) - 57 | NY

43. The Usual Suspects (Singer) - 56 | 75. - 40p

44. Vertigo (Hitchcock) - 55 | 86. - 33p

45. Star Wars: Episode IV - A New Hope (Lucas) - 54 | 33. - 77p

46. Blade Runner (Scott) - 54 | 25. - 98p

47. Trainspotting (Boyle) - 54 | 49. - 54p

48. Rear Window (Hitchcock) - 53 | NY

49. The Terminator (Cameron) - 53 | NY

50. Eyes Wide Shut (Kubrick) - 51 | NY

 

51. The Lord of the Rings: The Return of the King (Jackson) - 51 | 24. - 99p

52. Schindler's List (Spielberg) - 51 | 31. - 83p

53. Léon (Besson) - 50 | -53. - 51p

54. Alien (Scott) - 49 | 48. - 56p

55. Kill Bill: Vol. 1 (Tarantino) - 49 | NY

56. Raging Bull (Scorsese) - 48 | NY

57. Stalker (Tarkovskij) - 48 | 68. - 43p

58. Heat (Mann) - 47 | 55. - 50p

59. Moon (Jones) - 47 NY

60. Dr Strangelove: Or How I Learned to Stop Worrying and Love the Bomb (Kubrick) - 46 | 50. -53p

 

61. The Fountain (Aronofsky) - 45 | 40. - 67p

62. Lawrence of Arabia (Lean) - 44 | NY

63. Aguirre, the Wrath of God (Herzog) - 43 | NY

64. Amelie (Jeunet) - 43 | 59. - 48p

65. The Big Lebowski (Coens) - 43 | 32. - 82p

66. The Departed (Scorsese) - 43 | 72. - 41p

67. Princess Mononoke (Miyazaki) - 43 | NY

68. Fear and Loathing in Las Vegas - 41 | 52. - 53p

69. The Green Mile (Darabont) - 41 | 36. - 70p

70. Kill Bill: Vol. 2 (Tarantino) - 41 | NY

 

71. Spirited Away (Miyazaki) - 41 | 65. - 45p

72. Braveheart (Gibson) - 40 | NY

73. The Mirror (Tarkovskij) - 40 | 82. - 34p

74. Spring, Summer, Fall, Winter... and Spring (Kim) - 40 | 97. - 29p

75. Commando (Lester) - 39 | NY

76. Die Hard (McTiernan) - 38 | 57. - 48p

77. Ran (Kurosawa) - 38 | NY

78. True Romance (Scott) - 38 | NY

79. American Beauty (Mendes) - 36 | 35. - 71p

80. M (Lang) - 35 | NY

 

81. Magnolia (Anderson) - 34 | 38. - 68p

82. The Sacrifice (Tarkovskij) - 33 | NY

83. Taxi Driver (Scorsese) - 33 | NY

84. Kick-Ass (Vaughn) - 32 | NY

85. The Man From Earth (Schenkman) - 32 | NY

86. No Country for Old Men (Coens) - 32 | 45. - 59p

87. V for Vendetta (McTeigue) - 32 | 37. - 69p

88. Memento (Nolan) - 31 | 23. - 100p

89. Kikujiro (Kitano) - 30 | NY

90. American History X (Kaye) - 29 | 47. - 58p

 

91. The Boondock Saints (Duffy) - 29 | NY

92. Cool Hand Luke (Rosenberg) - 29 | NY

93. Double Indemnity (Wilder) - 29 | NY

94. Mr. Smith Goes to Washington (Capra) 29 | NY

95. The Graduate (Nichols) - 28 | NY

96. Lilja 4-Ever (Moodyson) - 28 | NY

97. Pan's Labyrinth (del Toro) - 28 | 62. - 46p

98. Sin City (Rodriguez) - 28 | NY

99. Snatch (Ritchie) - 28 | 66. - 44p

100. The Third Man (Reed) - 28 | NY

 

 

Som et ressultat av de 36 nye på lista går følgende filmer ut:

 

- Clerks (Smith) | UT 22. - 101p

- Cidade de Deus (Meirelles) | UT 28. - 90p

- Jurassic Park (Spielberg) | UT 34. - 74p

- Eraserhead (Lynch) | UT 46. - 59p

- La Haine (Kassovitz) | UT 51. - 53p

- The Lion King (Allers) | UT 54. - 53p

- Days of Heaven (Malick) | UT 56. - 50p

- Dead Man (Jarmusch) | UT 61. - 46p

- Stand by Me (Reiner) | UT 64. - 46p

- Black Hawk Down (Scott) | UT 67. - 44p

- Indiana Jones and the Last Crusade (Spielberg) - 42 | UT 69. - 42p

- Braveheart (Gibson) | UT 70. - 42p

- Flåklypa Grand Prix (Caprino) | UT 71. - 41p

- Aliens (Cameron) | UT 73. - 41p

- Fargo (Coen) | UT 74. - 40p

- Babel (Iñárritu) | UT 76. - 38p

- Idi i smotri (Klimov) | UT 77. - 38p

- Det sjunde inseglet (Bergman) | UT 78. - 38p

- Silence of the Lambs (Demme) | UT 79. - 36p

- Persona (Bergman) | UT 80. - 36p

- Wall:E (Stanton) | UT 81. - 34p

- Full Metal Jacket (Kubrick) | UT 83. - 33p

- Casino (Scorsese) | UT 84. - 33p

- Lost Highway (Lynch) | UT 85. - 33p

- L'homme qui plantait des arbres (Back) | UT 87. - 33p

- Collateral (Mann) | UT 88. - 31p

- Le scaphandre et le papillon (Schnabel) | UT 89. - 31p

- Star Wars: Return of the Jedi (Lucas) | UT 90. - 31p

- Thin Red Line (Malick) | UT 91. - 31p

- 8 1/2 (Fellini) | UT 92. - 31p

- Three Colours: Blue (Kielowski) | UT 93. - 30p

- Bin Jip (Kim) | UT 94. - 30p

- Irréversible (Noé) | UT 95. - 29p

- The Thing (Carpenter) | UT 96. - 29p

- There Will Be Blood (Anderson) | UT 98. - 29p

- Children of Men (Cuarón) | UT 100. - 28p

 

 

 

Jeg fikk ikke svar på spørsmålet jeg stilte tidligere (postet under), så jeg bare antar at det dessverre blir Three Colours: Blue som åker ut av listen som følge av at Amelie kommer inn på 64. plass.

 

Bra du sa ifra. Jeg så gjennom listen over filmene med under 40 poeng (jeg har et merkelig system) og der lå jammen meg Amelie med 43p. En glipp av meg, men nå har jeg dobbeltsjekket listen og nå ser alt bra ut. Håper jeg! Akkurat nå gidder jeg ikke å redigere inn Amelie, for da må jeg flytte alt under 63. plass nedover.

 

Og folkens: Sjekk ut Kikujiro, den er fantastisk

Jeg kan sikkert ta og redigere den inn jeg, jeg hadde uansett tenk å legge ut en liste med sammenligning av denne listen og den forrige.

Men er det da sånn at der et Three Colours: Blue som går ut av listen fordi den er så uheldig å har en tittel som begynner med en bokstav litt langt uti alfabetet, eller hvordan blir det?

 

Edit: Tabben med Vertigo som er poengtert i posten llenger ned på siden er rettet opp i.

Endret av Bruckiania
  • Liker 1
Lenke til kommentar
  • 1 måned senere...

Ingen M. Night Shyamalan filmer på listen :dontgetit:

 

Og det overrasker deg? Skal jeg være snill, så har han lagd 2 bra filmer, 1 ok film, 1 nesten grei film og 2 helt elendige filmer (og jeg er virkelig i overkant snill nå!). Har ikke sett The Last Airbender enda, men skal jeg dømme etter alt jeg hører og leser så kan vi bare glemme den også... (IMDB 4.3/10 og RT 8%)

Lenke til kommentar
  • 1 måned senere...

Nå skal en ikke glemme at det var en tid da en kunne se The Shawshank Redemption uten at den var alment kjent som "tidenes beste film" eller ihvertfall Nr. 1 på IMDb sin Top 250-liste.

Jeg synes personlig filmen er meget bra, faktisk en av mine favoritter. Jeg husker forsatt den gangen jeg så den første gang, for nesten ti år siden tenker jeg, jeg bestemte meg bare spontant for å se filmen som gikk sent på lørdagskvelden på TV2, da jeg hadde hørt mine foreldre nevne den "Frihetens regn" som en bra film et par år i forvegen, "needless to say", det ble en fantastisk filmopplevelse.

Selvfølgelig har folk rett til å ha det syn de måtte ha om enhver film, jeg er stor fan av at folk kan ha forskjellige meninger, men jeg er ikke sikker på om det er å se på det som ideelle forhold å se en film i, å se en film som allerede er skrytt opp til å være "The best film of all times". Ikke at det er noe å gjøre med det selvfølgelig, en skal isolere seg ganske godt for å unngå denne massive informasjonsstrømmen en blir bombardert med i media og på det stor internettet, og langt på vei, lenge leve dette bombardementet.

 

Og en annen ting: En må ikke se på lister som denne, eller IMDbs, eller en hvilken som helst liste som samler en sum av masse forskjellige folks meninger, som en fasit på, eller et forsøk på å være en fasit på, de beste filmene som er laget. Det blir bare en pekepinn på hvilke filmer mange folk synes er veldig bra. Et ofte nyttig verktøy, men en kan ikke forvente at den skal klaffe med sine egne 20, 100, eller 250 favoritter, så flaks har en ikke.

Endret av Bruckiania
  • Liker 2
Lenke til kommentar

Opprett en konto eller logg inn for å kommentere

Du må være et medlem for å kunne skrive en kommentar

Opprett konto

Det er enkelt å melde seg inn for å starte en ny konto!

Start en konto

Logg inn

Har du allerede en konto? Logg inn her.

Logg inn nå
  • Hvem er aktive   0 medlemmer

    • Ingen innloggede medlemmer aktive
×
×
  • Opprett ny...