| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | Award Software International, Inc.
|
| | | Version | 4.51 PG
|
| | | Release Date | 06/14/99
|
| | | Size | 128 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD
|
| | | Supported Standards | DMI, APM, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | ISA, PCI, AGP, USB
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | VIA Technologies, Inc.
|
| | | Product | VT82C597
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Product | MVP3-586-8661
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
|
| [ Memory Controller ]
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | 64-bit ECC
|
| | | Error Correction | Single-bit
|
| | | Supported Memory Interleave | 4-Way
|
| | | Current Memory Interleave | 1-Way
|
| | | Supported Memory Speeds | 70ns, 60ns
|
| | | Supported Memory Types | SPM, FPM, EDO, Parity, ECC, SIMM, DIMM, SDRAM
|
| | | Supported Memory Voltages | 5V, 3.3V
|
| | | Maximum Memory Module Size | 256 MB
|
| | | Memory Slots | 6
|
|
| [ Processors / AMD-K6 ]
|
|
| | Processor Properties:
|
| | | Manufacturer | AMD
|
| | | Version | AMD-K6
|
| | | External Clock | 100 MHz
|
| | | Maximum Clock | 500 MHz
|
| | | Current Clock | 450 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 3.3 V
|
| | | Status | Enabled
|
| | | Upgrade | ZIF
|
| | | Socket Designation | Socket 7
|
|
| [ Caches / Internal Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 64 KB
|
| | | Installed Size | 64 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Socket Designation | Internal Cache
|
|
| [ Caches / External Cache ]
|
|
| | Cache Properties:
|
| | | Type | External
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Through
|
| | | Maximum Size | 2048 KB
|
| | | Installed Size | 512 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Socket Designation | External Cache
|
|
| [ Memory Modules / BANK_0 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | BANK_0
|
| | | Type | DIMM, SDRAM
|
| | | Speed | 70 ns
|
| | | Installed Size | 64 MB
|
| | | Enabled Size | 64 MB
|
|
| [ Memory Modules / BANK_1 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | BANK_1
|
| | | Type | DIMM, SDRAM
|
| | | Speed | 70 ns
|
| | | Installed Size | Not Installed
|
| | | Enabled Size | Not Installed
|
|
| [ Memory Modules / BANK_2 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | BANK_2
|
| | | Type | FPM
|
| | | Speed | 70 ns
|
| | | Installed Size | Not Installed
|
| | | Enabled Size | Not Installed
|
|
| [ Memory Modules / BANK_3 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | BANK_3
|
| | | Type | FPM
|
| | | Speed | 70 ns
|
| | | Installed Size | Not Installed
|
| | | Enabled Size | Not Installed
|
|
| [ Memory Modules / BANK_4 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | BANK_4
|
| | | Type | FPM
|
| | | Speed | 70 ns
|
| | | Installed Size | Not Installed
|
| | | Enabled Size | Not Installed
|
|
| [ Memory Modules / BANK_5 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | BANK_5
|
| | | Type | FPM
|
| | | Speed | 70 ns
|
| | | Installed Size | Not Installed
|
| | | Enabled Size | Not Installed
|
|
| [ System Slots / ISA ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | ISA
|
| | | Type | ISA
|
| | | Data Bus Width | 16-bit
|
| | | Length | Long
|
|
| [ System Slots / ISA ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | ISA
|
| | | Type | ISA
|
| | | Data Bus Width | 16-bit
|
| | | Length | Long
|
|
| [ System Slots / ISA ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | ISA
|
| | | Type | ISA
|
| | | Data Bus Width | 16-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / AGP ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | AGP
|
| | | Type | AGP
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ Port Connectors / PRIMARY IDE ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | PRIMARY IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SECONDARY IDE ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | SECONDARY IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / FDD ]
|
|
| | Port Connector Properties:
|
| | | Port Type | 8251 FIFO Compatible
|
| | | Internal Reference Designator | FDD
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Connector Type | None
|
|
| [ Port Connectors / COM1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550 Compatible
|
| | | Internal Reference Designator | COM1
|
| | | Internal Connector Type | 9 Pin Dual Inline (pin 10 cut)
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / COM2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550 Compatible
|
| | | Internal Reference Designator | COM2
|
| | | Internal Connector Type | 9 Pin Dual Inline (pin 10 cut)
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / LPT1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Parallel Port ECP/EPP
|
| | | Internal Reference Designator | LPT1
|
| | | Internal Connector Type | DB-25 pin female
|
| | | External Connector Type | DB-25 pin female
|
|
| [ Port Connectors / Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / No Detected ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | PS/2 Mouse
|
| | | Internal Connector Type | PS/2
|
| | | External Reference Designator | No Detected
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | |
|
| [ DSP Group TrueSpeech(TM) Software CODEC ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | DSP Group TrueSpeech(TM) Software CODEC
|
| | | Copyright Notice | Copyright (c) 1993-1995 DSP Group, Inc.
|
| | | License Information | TrueSpeech is a trademark of DSP Group, Inc., Santa Clara, California.
|
| | | Driver Features | Compresses and decompresses DSP Group TrueSpeech(TM) audio data.
|
| | | Driver Version | 1.00
|
|
| [ Indeo� audio software ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Indeo� audio software
|
| | | Copyright Notice | Copyright � 1997 Intel Corporation
|
| | | Driver Features | Indeo� audio software
|
| | | Driver Version | 2.05
|
|
| [ Lernout & Hauspie CODECs ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Lernout & Hauspie CODECs
|
| | | Copyright Notice | Copyright (c) 1996 Lernout & Hauspie Speech Software Codecs NV and Microsoft Co
|
| | | License Information |
|
| | | Driver Features | Lernout & Hauspie (TM) Speech Products Voice Compression. Compresses and decompresses Lernout & Hauspie audio data.
|
| | | Driver Version | 1.00
|
|
| [ Microsoft ADPCM CODEC ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft ADPCM CODEC
|
| | | Copyright Notice | Copyright (c) 1992-1998 Microsoft Corporation
|
| | | Driver Features | Compresses and decompresses Microsoft ADPCM audio data.
|
| | | Driver Version | 4.00
|
|
| [ Microsoft CCITT G.711 A-Law and u-Law CODEC ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft CCITT G.711 A-Law and u-Law CODEC
|
| | | Copyright Notice | Copyright (c) 1993-1995 Microsoft Corporation
|
| | | Driver Features | Compresses and decompresses CCITT G.711 A-Law and u-Law audio data.
|
| | | Driver Version | 4.00
|
|
| [ Microsoft G.723.1 CODEC ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft G.723.1 CODEC
|
| | | Copyright Notice | Copyright � 1996 Intel Corporation and Microsoft Corporation
|
| | | Driver Features | Compresses and decompresses G.723.1 audio data.
|
| | | Driver Version | 1.02
|
|
| [ Microsoft GSM 6.10 Audio CODEC ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft GSM 6.10 Audio CODEC
|
| | | Copyright Notice | Copyright (c) 1993-1998 Microsoft Corporation
|
| | | Driver Features | Compresses and decompresses audio data conforming to the ETSI-GSM (European Telecommunications Standards Institute-Groupe Special Mobile) recommendation 6.10.
|
| | | Driver Version | 4.00
|
|
| [ Microsoft IMA ADPCM CODEC ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft IMA ADPCM CODEC
|
| | | Copyright Notice | Copyright (c) 1992-1998 Microsoft Corporation
|
| | | Driver Features | Compresses and decompresses IMA ADPCM audio data.
|
| | | Driver Version | 4.00
|
|
| [ Microsoft PCM Converter ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft PCM Converter
|
| | | Copyright Notice | Copyright (c) 1992-1998 Microsoft Corporation
|
| | | Driver Features | Converts frequency and bits per sample of PCM audio data.
|
| | | Driver Version | 4.03
|
| | | |
|
| [ Primary Display Driver ]
|
|
| | DirectDraw Device Properties:
|
| | | DirectDraw Driver Name | display
|
| | | DirectDraw Driver Description | Primary Display Driver
|
| | | Hardware Driver | 3dfx32v3.dll
|
| | | Hardware Description | Voodoo3 AGP
|
|
| | Direct3D Device Properties:
|
| | | Available Local Video Memory | 14060 KB
|
| | | Available Non-Local Video Memory (AGP) | 0 KB
|
| | | Rendering Bit Depths | 16
|
| | | Z-Buffer Bit Depths | 16
|
| | | Min Texture Size | 1 x 1
|
| | | Max Texture Size | 256 x 256
|
| | | Vertex Shader Version | Not Supported
|
| | | Pixel Shader Version | Not Supported
|
|
| | Direct3D Device Features:
|
| | | Additive Texture Blending | Supported
|
| | | AGP Texturing | Not Supported
|
| | | Anisotropic Filtering | Not Supported
|
| | | Bilinear Filtering | Supported
|
| | | Cubic Environment Mapping | Not Supported
|
| | | Cubic Filtering | Not Supported
|
| | | Decal-Alpha Texture Blending | Supported
|
| | | Decal Texture Blending | Supported
|
| | | Directional Lights | Not Supported
|
| | | DirectX Texture Compression | Not Supported
|
| | | DirectX Volumetric Texture Compression | Not Supported
|
| | | Dithering | Supported
|
| | | Dot3 Texture Blending | Not Supported
|
| | | Dynamic Textures | Not Supported
|
| | | Edge Antialiasing | Not Supported
|
| | | Environmental Bump Mapping | Not Supported
|
| | | Environmental Bump Mapping + Luminance | Not Supported
|
| | | Factor Alpha Blending | Supported
|
| | | Geometric Hidden-Surface Removal | Not Supported
|
| | | Guard Band | Not Supported
|
| | | Hardware Scene Rasterization | Not Supported
|
| | | Hardware Transform & Lighting | Not Supported
|
| | | Legacy Depth Bias | Not Supported
|
| | | Mipmap LOD Bias Adjustments | Not Supported
|
| | | Mipmapped Cube Textures | Not Supported
|
| | | Mipmapped Volume Textures | Not Supported
|
| | | Modulate-Alpha Texture Blending | Supported
|
| | | Modulate Texture Blending | Supported
|
| | | Non-Square Textures | Supported
|
| | | N-Patches | Not Supported
|
| | | Perspective Texture Correction | Supported
|
| | | Point Lights | Not Supported
|
| | | Point Sampling | Supported
|
| | | Projective Textures | Not Supported
|
| | | Quintic Bezier Curves & B-Splines | Not Supported
|
| | | Range-Based Fog | Not Supported
|
| | | Rectangular & Triangular Patches | Not Supported
|
| | | Rendering In Windowed Mode | Supported
|
| | | Scissor Test | Not Supported
|
| | | Slope-Scale Based Depth Bias | Not Supported
|
| | | Specular Flat Shading | Supported
|
| | | Specular Gouraud Shading | Supported
|
| | | Specular Phong Shading | Not Supported
|
| | | Spherical Mapping | Not Supported
|
| | | Spot Lights | Not Supported
|
| | | Stencil Buffers | Not Supported
|
| | | Sub-Pixel Accuracy | Supported
|
| | | Table Fog | Supported
|
| | | Texture Alpha Blending | Supported
|
| | | Texture Clamping | Supported
|
| | | Texture Mirroring | Supported
|
| | | Texture Transparency | Supported
|
| | | Texture Wrapping | Supported
|
| | | Triangle Culling | Not Supported
|
| | | Trilinear Filtering | Supported
|
| | | Two-Sided Stencil Test | Not Supported
|
| | | Vertex Alpha Blending | Supported
|
| | | Vertex Fog | Supported
|
| | | Vertex Tweening | Not Supported
|
| | | Volume Textures | Not Supported
|
| | | W-Based Fog | Supported
|
| | | W-Buffering | Supported
|
| | | Z-Based Fog | Not Supported
|
| | | Z-Bias | Supported
|
| | | Z-Test | Not Supported
|
|
| | Problems & Suggestions:
|
| | | Problem | 32-bit Rendering is not supported. Modern 3D games may require it.
|
| | | Problem | Hardware Transform & Lighting is not supported. Modern 3D games may require it.
|
| | | |
|
| [ Primary Sound Driver ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Primary Sound Driver
|
| | | Driver Module |
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 5000 / 48000 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | No
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
|
| [ ESS AudioDrive ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | ESS AudioDrive
|
| | | Driver Module | ESS.SYS
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 5000 / 48000 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | No
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
| | | |
|
| [ Microsoft Synthesizer (WDM) ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft Synthesizer (WDM)
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
| [ MIDI Mapper ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MIDI Mapper
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Microsoft GS Wavetable SW Synth ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft GS Wavetable SW Synth
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ ESS FM Synthesizer ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | ESS FM Synthesizer
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ ESS MPU-401 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | ESS MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ ESS MPU-401 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | ESS MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Microsoft Synthesizer ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft Synthesizer
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | User-Mode Synthesizer
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
| | | |
|
| [ Devices ]
|
|
| | Device Properties:
|
| | | Driver Description | VIA Tech V82C597 CPU to PCI bridge
|
| | | Driver Date | 4/23/99
|
| | | Driver Provider | Microsoft
|
| | | INF File | MACHINE2.INF
|
|
| | Device Resources:
|
| | | Memory | E0000000-E3FFFFFF
|
|
| | CDROM:
|
| | | LG CD-ROM CRD-8522B |
|
|
| | Disk drives:
|
| | | GENERIC IDE DISK TYPE46 |
|
| | | GENERIC NEC FLOPPY DISK |
|
|
| | Display adapters:
|
| | | 3dfx Voodoo3 |
|
|
| | Floppy disk controllers:
|
| | | Standard Floppy Disk Controller |
|
|
| | Hard disk controllers:
|
| | | Primary IDE controller (dual fifo) |
|
| | | Secondary IDE controller (dual fifo) |
|
| | | Standard IDE/ESDI Hard Disk Controller |
|
| | | VIA Bus Master PCI IDE Controller |
|
|
| | Keyboard:
|
| | | Standard 101/102-Key or Microsoft Natural Keyboard |
|
|
| | Monitors:
|
| | | PHILIPS 107E |
|
|
| | Mouse:
|
| | | Standard Serial Mouse |
|
|
| | Network adapters:
|
| | | Dial-Up Adapter |
|
|
| | Ports (COM & LPT):
|
| | | Communications Port (COM1) |
|
| | | Communications Port (COM2) |
|
| | | Printer Port (LPT1) |
|
|
| | Sound, video and game controllers:
|
| | | ES1868 Control Interface (WDM) |
|
| | | ES1868 Plug and Play AudioDrive (WDM) |
|
| | | Gameport Joystick |
|
| | | Microsoft Kernel Audio Mixer |
|
| | | Microsoft Kernel System Renderer |
|
|
| | System devices:
|
| | | Advanced Power Management support |
|
| | | Direct memory access controller |
|
| | | IO read data port for ISA Plug and Play enumerator |
|
| | | IRQ Holder for PCI Steering |
|
| | | IRQ Holder for PCI Steering |
|
| | | IRQ Holder for PCI Steering |
|
| | | IRQ Holder for PCI Steering |
|
| | | Motherboard resources |
|
| | | Motherboard resources |
|
| | | Numeric data processor |
|
| | | PCI bus |
|
| | | Plug and Play BIOS |
|
| | | Plug and Play Software Device Enumerator |
|
| | | Processor support |
|
| | | Programmable interrupt controller |
|
| | | System board |
|
| | | System board extension for PnP BIOS |
|
| | | System CMOS/real time clock |
|
| | | System speaker |
|
| | | System timer |
|
| | | VIA Tech 82C586B (PIPC) PCI to ISA bridge |
|
| | | VIA Tech 82C586B Power Management Controller |
|
| | | VIA Tech 8598 CPU to AGP controller |
|
| | | VIA Tech V82C597 CPU to PCI bridge |
|
|
| [ CDROM / LG CD-ROM CRD-8522B ]
|
|
| | Device Properties:
|
| | | Driver Description | (CD-Rom Drive)
|
| | | Driver Date | 4/23/99
|
| | | Driver Provider | Microsoft
|
| | | INF File | MSCDROM.INF
|
|
| [ Disk drives / GENERIC IDE DISK TYPE46 ]
|
|
| | Device Properties:
|
| | | Driver Description | Disk drive
|
| | | Driver Date | 4/23/99
|
| | | Driver Provider | (Standard disk drives)
|
| | | INF File | DISKDRV.INF
|
|
| [ Disk drives / GENERIC NEC FLOPPY DISK ]
|
|
| | Device Properties:
|
| | | Driver Description | Disk drive
|
| | | Driver Date | 4/23/99
|
| | | Driver Provider | (Standard disk drives)
|
| | | INF File | DISKDRV.INF
|
|
| [ Display adapters / 3dfx Voodoo3 ]
|
|
| | Device Properties:
|
| | | Driver Description | Voodoo3 AGP
|
| | | Driver Date | 11/10/00
|
| | | Driver Provider | 3dfx Interactive, Inc.
|
| | | INF File | 3DFXVO~1.INF
|
|
| | Device Resources:
|
| | | IRQ | 10
|
| | | Memory | 000A0000-000AFFFF
|
| | | Memory | 000B0000-000BFFFF
|
| | | Memory | 000C0000-000C9FFF
|
| | | Memory | E4000000-E5FFFFFF
|
| | | Memory | E6000000-E600FFFF
|
| | | Memory | E8000000-E9FFFFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
| | | Port | D000-D0FF
|
|
| [ Floppy disk controllers / Standard Floppy Disk Controller ]
|
|
| | Device Properties:
|
| | | Driver Description | Standard Floppy Disk Controller
|
| | | Driver Date | 4/23/99
|
| | | Driver Provider | (Standard floppy disk controllers)
|
| | | INF File | MSFDC.INF
|
|
| | Device Resources:
|
| | | DMA | 02
|
| | | IRQ | 06
|
| | | Port | 03F2-03F5
|
|
| [ Hard disk controllers / Primary IDE controller (dual fifo) ]
|
|
| | Device Properties:
|
| | | Driver Description | Primary IDE controller (dual fifo)
|
| | | Driver Date | 4/23/99
|
| | | Driver Provider | Microsoft
|
| | | INF File | MSHDC.INF
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
| | | Port | E000-E007
|
|
| [ Hard disk controllers / Secondary IDE controller (dual fifo) ]
|
|
| | Device Properties:
|
| | | Driver Description | Secondary IDE controller (dual fifo)
|
| | | Driver Date | 4/23/99
|
| | | Driver Provider | Microsoft
|
| | | INF File | MSHDC.INF
|
|
| | Device Resources:
|
| | | IRQ | 15
|
| | | Port | 0170-0177
|
| | | Port | 0376-0376
|
| | | Port | E008-E00F
|
|
| [ Hard disk controllers / Standard IDE/ESDI Hard Disk Controller ]
|
|
| | Device Properties:
|
| | | Driver Description | Standard IDE/ESDI Hard Disk Controller
|
| | | Driver Date | 4/23/99
|
| | | Driver Provider | Microsoft
|
| | | INF File | MSHDC.INF
|
|
| | Device Resources:
|
| | | IRQ | 11
|
| | | Port | 0168-016F
|
| | | Port | 036E-036F
|
|
| [ Hard disk controllers / VIA Bus Master PCI IDE Controller ]
|
|
| | Device Properties:
|
| | | Driver Description | VIA Bus Master PCI IDE Controller
|
| | | Driver Date | 4/23/99
|
| | | Driver Provider | Microsoft
|
| | | INF File | MSHDC.INF
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | IRQ | 15
|
| | | Port | 0170-0177
|
| | | Port | 01F0-01F7
|
| | | Port | 0376-0376
|
| | | Port | 03F6-03F6
|
| | | Port | E000-E00F
|
|
| [ Keyboard / Standard 101/102-Key or Microsoft Natural Keyboard ]
|
|
| | Device Properties:
|
| | | Driver Description | Standard 101/102-Key or Microsoft Natural Keyboard
|
| | | Driver Date | 4/23/99
|
| | | Driver Provider | Microsoft
|
| | | INF File | KEYBOARD.INF
|
|
| | Device Resources:
|
| | | IRQ | 01
|
| | | Port | 0060-0060
|
| | | Port | 0064-0064
|
|
| [ Monitors / PHILIPS 107E ]
|
|
| | Device Properties:
|
| | | Driver Description | PHILIPS 107E
|
| | | Driver Date | 4/23/99
|
| | | Driver Provider | Microsoft
|
| | | INF File | MONITOR.INF
|
|
| [ Mouse / Standard Serial Mouse ]
|
|
| | Device Properties:
|
| | | Driver Description | Standard Serial Mouse
|
| | | Driver Date | 4/23/99
|
| | | Driver Provider | Microsoft
|
| | | INF File | MSMOUSE.INF
|
|
| [ Network adapters / Dial-Up Adapter ]
|
|
| | Device Properties:
|
