![]() |
Report Date | 2025-05-14 14:50:09 |
Generated by |
MemTest86 V11.2 Free (64-bit) Visit MemTest86.com to Upgrade to Pro |
Result | FAIL |
EFI Specifications | 2.80 |
System | |
Manufacturer | ASUS |
Product Name | System Product Name |
Version | System Version |
Serial Number | System Serial Number |
BIOS | |
Vendor | American Megatrends Inc. |
Version | 3602 |
Release Date | 10/15/2024 |
Baseboard | |
Manufacturer | ASUSTeK COMPUTER INC. |
Product Name | PRIME B660-PLUS D4 |
Version | Rev 1.xx |
Serial Number | 230318077801370 |
CPU Type | 12th Gen Intel Core i5-12600K |
CPU Clock | 3706 MHz [Turbo: 4563.9 MHz] |
# Logical Processors | 16 (10 enabled for testing) |
L1 Cache | 32 x 80K (591251 MB/s) |
L2 Cache | 8 x 1280K (119003 MB/s) |
L3 Cache | 20480K (52808 MB/s) |
Memory | 32605M (24072 MB/s) |
RAM Configuration | DDR4 3590MT/s / x2 Channel / 17-21-21-39 / 1.200V |
Number of RAM SPDs detected | 4 |
SPD #0 | 8GB DDR4 XMP 1Rx8 PC4-28800 |
Vendor Part Info | Kingston / KHX3600C17D4/8GX / A682FD0E |
JEDEC Profile | 2400MT/s 17-17-17-39 1.2V |
XMP Profile 1 | 3602MT/s 17-21-21-39 1.35V |
XMP Profile 2 | 2998MT/s 15-17-17-36 1.35V |
SPD #1 | 8GB DDR4 XMP 1Rx8 PC4-28800 |
Vendor Part Info | Kingston / KF3600C17D4/8GX / 8C4C26B7 |
JEDEC Profile | 2400MT/s 17-17-17-39 1.2V |
XMP Profile 1 | 3602MT/s 17-21-21-39 1.35V |
XMP Profile 2 | 2998MT/s 15-17-17-36 1.35V |
SPD #2 | 8GB DDR4 XMP 1Rx8 PC4-28800 |
Vendor Part Info | Kingston / KHX3600C17D4/8GX / B082FAE6 |
JEDEC Profile | 2400MT/s 17-17-17-39 1.2V |
XMP Profile 1 | 3602MT/s 17-21-21-39 1.35V |
XMP Profile 2 | 2998MT/s 15-17-17-36 1.35V |
SPD #3 | 8GB DDR4 XMP 1Rx8 PC4-28800 |
Vendor Part Info | Kingston / KF3600C17D4/8GX / 7D4C24E2 |
JEDEC Profile | 2400MT/s 17-17-17-39 1.2V |
XMP Profile 1 | 3602MT/s 17-21-21-39 1.35V |
XMP Profile 2 | 2998MT/s 15-17-17-36 1.35V |
Number of RAM slots | 4 |
Number of RAM modules | 4 |
DIMM A1 | 8GB DDR4 1Rx8 PC4-28800 |
Vendor Part Info | Kingston / KHX3600C17D4/8GX / A682FD0E |
SMBIOS Profile | 3600MT/s 1.2V |
DIMM A2 | 8GB DDR4 1Rx8 PC4-28800 |
Vendor Part Info | Kingston / KF3600C17D4/8GX / 8C4C26B7 |
SMBIOS Profile | 3600MT/s 1.2V |
DIMM B1 | 8GB DDR4 1Rx8 PC4-28800 |
Vendor Part Info | Kingston / KHX3600C17D4/8GX / B082FAE6 |
SMBIOS Profile | 3600MT/s 1.2V |
DIMM B2 | 8GB DDR4 1Rx8 PC4-28800 |
Vendor Part Info | Kingston / KF3600C17D4/8GX / 7D4C24E2 |
SMBIOS Profile | 3600MT/s 1.2V |
Test Start Time | 2025-05-14 14:44:22 |
Elapsed Time | 0:02:48 |
Memory Range Tested | 0x0 - 880000000 (34816MB) |
CPU Selection Mode | Parallel (All CPUs) |
CPU Temperature Min/Max/Ave | 36C/42C/40C |
Lowest memory speed | 3590 MT/s (17-21-21-39) |
Highest memory speed | 3590 MT/s (17-21-21-39) |
# Tests Completed | 5/48 (10%) |
# Tests Passed | 1/5 (20%) |
Lowest Error Address | 0x56A838238 (22184MB) |
Highest Error Address | 0x56A83F9F8 (22184MB) |
Bits in Error Mask | FFFFFFFFFF000000 |
Bits in Error | 40 |
Max Contiguous Errors | 1 |
CPUs that detected memory errors | { 0, 6 } |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
63 | 0 |
Test | # Tests Passed | Errors |
Test 0 [Address test, walking ones, 1 CPU] | 1/1 (100%) | 0 |
Test 1 [Address test, own address, 1 CPU] | 0/1 (0%) | 126 |
Test 2 [Address test, own address] | 0/1 (0%) | 128 |
Test 3 [Moving inversions, ones & zeroes] | 0/1 (0%) | 1017 |
Test 4 [Moving inversions, 8-bit pattern] | 0/1 (0%) | 4032 |
Test 5 [Moving inversions, random pattern] | 0/0 (0%) | 4697 |
Test 6 [Block move, 64-byte blocks] | 0/0 (0%) | 0 |
Test 7 [Moving inversions, 32-bit pattern] | 0/0 (0%) | 0 |
Test 8 [Random number sequence] | 0/0 (0%) | 0 |
Test 9 [Modulo 20, random pattern] | 0/0 (0%) | 0 |
Test 10 [Bit fade test, 2 patterns, 1 CPU] | 0/0 (0%) | 0 |
Test 13 [Hammer test] | 0/0 (0%) | 0 |
Last 10 Errors |
2025-05-14 14:47:10 - [Data Error] Test: 5, CPU: 6, Address: 56A83EF78, Expected: D85B69CE, Actual: 895B69CE |
2025-05-14 14:47:10 - [Data Error] Test: 5, CPU: 6, Address: 56A83EFB8, Expected: D85B69CE, Actual: 9E5B69CE |
2025-05-14 14:47:10 - [Data Error] Test: 5, CPU: 6, Address: 56A83EFF8, Expected: D85B69CE, Actual: 545B69CE |
2025-05-14 14:47:10 - [Data Error] Test: 5, CPU: 6, Address: 56A83F038, Expected: D85B69CE, Actual: 415B69CE |
2025-05-14 14:47:10 - [Data Error] Test: 5, CPU: 6, Address: 56A83F078, Expected: D85B69CE, Actual: 715B69CE |
2025-05-14 14:47:10 - [Data Error] Test: 5, CPU: 6, Address: 56A83F0B8, Expected: D85B69CE, Actual: D75B69CE |
2025-05-14 14:47:10 - [Data Error] Test: 5, CPU: 6, Address: 56A83F0F8, Expected: D85B69CE, Actual: 815B69CE |
2025-05-14 14:47:10 - [Data Error] Test: 5, CPU: 6, Address: 56A83F138, Expected: D85B69CE, Actual: CF5B69CE |
2025-05-14 14:47:10 - [Data Error] Test: 5, CPU: 6, Address: 56A83F178, Expected: D85B69CE, Actual: 985B69CE |
2025-05-14 14:47:10 - [Data Error] Test: 5, CPU: 6, Address: 56A83F1B8, Expected: D85B69CE, Actual: 9B5B69CE |