CPU-Z 
  
Binaries 
CPU-Z version1.57
  
Processors 
Number of processors1
Number of threads4
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
     -- Core 1
         -- Thread 01
     -- Core 2
         -- Thread 02
     -- Core 3
         -- Thread 03
  
Processors Information 
Processor 1ID = 0
     Number of cores4 (max 4)
     Number of threads4 (max 4)
     NameIntel Core 2 Quad Q6600
     CodenameKentsfield
     SpecificationIntel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz
     Package (platform ID)Socket 775 LGA (0x4)
     CPUID6.F.B
     Extended CPUID6.F
     Core SteppingG0
     Technology65 nm
     Core Speed1603.6 MHz
     Multiplier x FSB6.0 x 267.3 MHz
     Rated Bus speed1069.0 MHz
     Stock frequency2400 MHz
     Instructions setsMMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x
     L1 Data cache4 x 32 KBytes, 8-way set associative, 64-byte line size
     L1 Instruction cache4 x 32 KBytes, 8-way set associative, 64-byte line size
     L2 cache2 x 4096 KBytes, 16-way set associative, 64-byte line size
     FID/VID Controlyes
     FID range6.0x - 9.0x
     Max VID1.313 V
  
  
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type01008005h
     Max CPUID level0000000Ah
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 4 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000A 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x000006FB 0x00040800 0x0000E3BD 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB43049
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x0C000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x0C000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x0C004143 0x03C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00000020
     0x000000060x00000001 0x00000002 0x00000001 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000503
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20100800
     0x800000020x65746E49 0x2952286C 0x726F4320 0x4D542865
     0x800000030x51203229 0x20646175 0x20555043 0x51202020
     0x800000040x30303636 0x20402020 0x30342E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x10008040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0x0000003A0x00000000 0x00000005
     MSR 0x000000170x00100000 0x88408927
     MSR 0x000000CD0x00000000 0x00000800
     MSR 0x0000003F0x00000000 0x00000000
     MSR 0x000000CE0x001B0927 0x7F7F071A
     MSR 0x000001A00x00000040 0x62972489
     MSR 0x000000EE0x00000000 0x837D4B00
     MSR 0x0000011E0x00000000 0xBE702109
     MSR 0x0000019C0x00000000 0x883D0000
     MSR 0x000001980x09270927 0x0600061B
     MSR 0x000001990x00000000 0x0000061B
  
CPU Thread 1
     APIC ID1
     TopologyProcessor ID 0, Core ID 1, Thread ID 0
     Type01008005h
     Max CPUID level0000000Ah
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 4 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000A 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x000006FB 0x01040800 0x0000E3BD 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB43049
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x0C000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x0C000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x0C004143 0x03C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00000020
     0x000000060x00000001 0x00000002 0x00000001 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000503
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20100800
     0x800000020x65746E49 0x2952286C 0x726F4320 0x4D542865
     0x800000030x51203229 0x20646175 0x20555043 0x51202020
     0x800000040x30303636 0x20402020 0x30342E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x10008040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0x0000003A0x00000000 0x00000005
     MSR 0x000000170x00100000 0x88408927
     MSR 0x000000CD0x00000000 0x00000800
     MSR 0x0000003F0x00000000 0x00000000
     MSR 0x000000CE0x001B0927 0x7F7F071A
     MSR 0x000001A00x00000040 0x62972489
     MSR 0x000000EE0x00000000 0x837D4B00
     MSR 0x0000011E0x00000000 0xBE702109
     MSR 0x0000019C0x00000000 0x883D0000
     MSR 0x000001980x09270927 0x0600061B
     MSR 0x000001990x00000000 0x0000061B
  
CPU Thread 2
     APIC ID2
     TopologyProcessor ID 0, Core ID 2, Thread ID 0
     Type01008005h
     Max CPUID level0000000Ah
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 4 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000A 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x000006FB 0x02040800 0x0000E3BD 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB43049
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x0C000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x0C000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x0C004143 0x03C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00000020
     0x000000060x00000001 0x00000002 0x00000001 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000503
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20100800
     0x800000020x65746E49 0x2952286C 0x726F4320 0x4D542865
     0x800000030x51203229 0x20646175 0x20555043 0x51202020
     0x800000040x30303636 0x20402020 0x30342E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x10008040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0x0000003A0x00000000 0x00000005
     MSR 0x000000170x00100000 0x88408927
     MSR 0x000000CD0x00000000 0x00000800
     MSR 0x0000003F0x00000000 0x00000000
     MSR 0x000000CE0x001B0927 0x7F7F071A
     MSR 0x000001A00x00000040 0x62972489
     MSR 0x000000EE0x00000000 0x837D4B00
     MSR 0x0000011E0x00000000 0xBE702109
     MSR 0x0000019C0x00000000 0x88420000
     MSR 0x000001980x09270927 0x0600061B
     MSR 0x000001990x00000000 0x0000061B
  
CPU Thread 3
     APIC ID3
     TopologyProcessor ID 0, Core ID 3, Thread ID 0
     Type01008005h
     Max CPUID level0000000Ah
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 4 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000A 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x000006FB 0x03040800 0x0000E3BD 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB43049
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x0C000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x0C000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x0C004143 0x03C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00000020
     0x000000060x00000001 0x00000002 0x00000001 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000503
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20100800
     0x800000020x65746E49 0x2952286C 0x726F4320 0x4D542865
     0x800000030x51203229 0x20646175 0x20555043 0x51202020
     0x800000040x30303636 0x20402020 0x30342E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x10008040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0x0000003A0x00000000 0x00000005
     MSR 0x000000170x00100000 0x88408927
     MSR 0x000000CD0x00000000 0x00000800
     MSR 0x0000003F0x00000000 0x00000000
     MSR 0x000000CE0x001B0927 0x7F7F071A
     MSR 0x000001A00x00000040 0x62972489
     MSR 0x000000EE0x00000000 0x837D4B00
     MSR 0x0000011E0x00000000 0xBE702109
     MSR 0x0000019C0x00000000 0x883F0000
     MSR 0x000001980x09270927 0x0600061B
     MSR 0x000001990x00000000 0x0000061B
  
  
  
Chipset 
NorthbridgeIntel P35/G33/G31 rev. A2
SouthbridgeIntel 82801IB (ICH9) rev. 02
Graphic InterfacePCI-Express
PCI-E Link Widthx4
PCI-E Max Link Widthx16
Memory TypeDDR2
Memory Size6144 MBytes
ChannelsDual, (Symmetric)
Memory Frequency334.1 MHz (4:5)
CAS# latency (CL)5.0
RAS# to CAS# delay (tRCD)5
RAS# Precharge (tRP)5
Cycle Time (tRAS)15
Row Refresh Cycle Time (tRFC)38
Command Rate (CR)2T
MCHBAR I/O Base address0x0FED14000
MCHBAR I/O Size4096
MCHBAR registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     10E0 15 0A 3D 00 00 00 00 00 00 00 00 00 00 00 00
     2001 30 01 00 00 00 00 00 00 00 00 00 00 00 00 00
     3006 5A 1F 00 10 28 90 01 00 00 00 37 17 44 03 65
     4018 80 03 0A 00 00 0F 00 00 00 00 00 00 00 00 00
     5001 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
     6004 02 80 00 08 03 8F 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9055 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
     B000 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     10000 00 00 00 00 18 00 00 00 0C 00 0C 00 00 00 00
     11045 00 00 00 00 99 00 A9 48 10 00 00 00 00 00 00
     1205F 7F 8D 50 07 E0 1F 40 05 1F 80 00 10 92 00 00
     13082 36 43 D8 07 26 C0 29 C0 51 F2 7D C0 51 F2 7D
     14007 A1 1C 00 F5 E0 1B 00 63 F8 1B 02 E3 D8 0B 02
     1500F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00
     16000 00 00 00 2D 00 00 00 2D 00 00 00 2D 00 00 00
     1702D 00 00 00 FF 01 34 01 00 00 00 00 00 FF FF FF
     18000 01 00 00 00 00 00 00 00 00 00 00 01 0F 00 00
     19063 00 00 00 00 00 00 00 22 34 00 00 4C A6 00 00
     1A033 33 00 00 CF 13 00 00 10 00 00 00 A8 04 00 00
     1B000 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
     1C070 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
     1D070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1E003 18 55 00 8A 00 00 00 F1 00 00 0F 00 03 00 00
     1F0C0 80 00 00 02 04 06 08 20 1F 00 00 00 00 00 00
     20008 00 10 00 20 00 30 00 02 02 86 86 00 00 00 00
     21000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     22017 11 00 58 01 02 24 0C 00 00 00 00 00 00 00 00
     23000 00 00 00 00 00 00 00 00 00 00 00 89 7A 00 00
     24000 11 00 01 10 23 11 00 00 09 C4 0E 00 22 39 00
     25059 03 26 AC 88 03 68 54 46 C5 0A 26 0C 0F A5 15
     26090 3D F7 0B 78 00 0E 13 00 28 CA CF 33 BF 02 03
     27000 1E 55 01 01 88 08 00 81 18 14 88 41 00 00 00
     28000 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
     2901C 09 F2 04 11 11 00 00 44 44 00 00 68 06 00 00
     2A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
     2C0F0 C5 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
     2D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     30000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     31000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     32000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     33000 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
     34000 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
     35000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     36000 00 30 03 00 00 00 02 00 CC 00 00 00 80 00 80
     3709A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     38000 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
     39000 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00
     3A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3B000 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
     3C000 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00
     3D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3E000 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
     3F000 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
     40000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     41000 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40
     4205A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     43000 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
     44000 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00
     4502D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
     46000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     47000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     48000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     49000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4A097 B5 6A 01 D7 A5 6A 01 CD D2 2C 06 00 E0 CB 17
     4B000 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
     4C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     50000 00 00 00 00 00 00 00 D0 33 00 00 68 33 00 00
     51081 C7 00 00 D0 0F 00 00 E3 0F 00 00 4F 03 00 00
     52000 00 00 00 00 00 00 00 01 00 00 00 23 32 00 00
     53044 55 00 00 24 09 00 00 24 09 00 00 00 00 00 00
     54000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     55001 00 00 00 06 70 00 00 0F 00 00 00 05 00 00 00
     56001 00 00 00 06 60 00 00 0F 00 00 00 05 00 00 00
     57001 00 00 00 06 50 00 00 0F 00 00 00 05 00 00 00
     58001 00 00 00 06 40 00 00 0F 00 00 00 00 00 00 00
     59001 00 00 00 06 30 00 00 0F 00 00 00 00 00 00 00
     5A001 00 00 00 06 20 00 00 0F 00 00 00 00 00 00 00
     5B001 00 00 00 06 10 00 00 0F 00 00 00 00 00 00 00
     5C001 00 00 00 06 00 00 00 0F 00 00 00 00 00 00 00
     5D00C 00 00 80 00 00 00 00 C0 D7 01 00 18 04 80 00
     5E0EC EC 05 0A 07 38 00 00 00 80 07 00 00 00 00 00
     5F000 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 80
     60008 00 10 00 20 00 30 00 02 02 86 86 00 00 00 00
     61000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     62017 11 00 58 01 02 24 0C 00 00 00 00 00 00 00 00
     63000 00 00 00 00 00 00 00 00 00 00 00 89 7A 00 00
     64000 11 00 01 10 23 31 00 00 09 C4 0E 00 22 39 00
     65059 03 26 AC 88 03 68 54 46 C5 0A 26 0C 0F A5 15
     66090 3D F7 0B 78 00 0E 13 00 28 CA CF 33 BF 02 03
     67000 1E 55 01 01 87 08 00 81 18 14 88 41 00 00 00
     68000 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
     6901C 09 F2 04 11 11 00 00 44 44 00 00 68 06 00 00
     6A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
     6C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6D000 00 00 00 00 00 00 00 00 00 00 40 10 04 02 80
     6E000 00 00 40 10 04 02 80 08 00 04 02 00 01 00 10
     6F008 00 04 02 00 01 00 10 00 00 00 00 00 00 00 00
     70000 00 00 04 02 01 00 08 00 00 00 20 08 02 01 40
     71000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     72000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     73000 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
     74000 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
     75000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     76000 00 30 03 00 00 00 02 00 CC 00 00 00 80 00 80
     7709A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     78000 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
     79000 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00
     7A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7B000 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
     7C000 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00
     7D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7E000 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
     7F000 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
     80000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     81000 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40
     8205A 1A 00 00 AB 96 C3 00 AA D6 B2 00 00 00 00 00
     83000 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
     84000 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00
     8502D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
     86000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     87000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     88000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     89000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8A097 B5 6A 01 D7 A5 6A 01 CD D2 2C 06 00 E0 CB 17
     8B000 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
     8C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     90000 00 00 00 00 00 00 00 AC 33 00 00 35 33 00 00
     91070 C6 00 00 D5 0F 00 00 FD 0F 00 00 13 0F 00 00
     92000 00 00 00 00 00 00 00 01 00 00 00 45 55 00 00
     93065 77 00 00 24 09 00 00 24 09 00 00 00 00 00 00
     94000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     95001 00 00 00 04 70 00 00 0F 00 00 00 05 00 00 00
     96001 00 00 00 04 60 00 00 0F 00 00 00 05 00 00 00
     97001 00 00 00 04 50 00 00 0F 00 00 00 05 00 00 00
     98001 00 00 00 04 40 00 00 0F 00 00 00 00 00 00 00
     99001 00 00 00 04 30 00 00 0F 00 00 00 00 00 00 00
     9A001 00 00 00 04 20 00 00 0F 00 00 00 00 00 00 00
     9B001 00 00 00 04 10 00 00 0F 00 00 00 00 00 00 00
     9C001 00 00 00 04 00 00 00 0F 00 00 00 00 00 00 00
     9D00C 00 00 80 00 00 00 00 C0 D7 31 00 18 00 80 00
     9E0FC FC 05 0A 07 38 00 00 00 F0 07 00 00 00 00 00
     9F000 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 00
     A0000 00 00 00 00 00 00 00 00 00 00 00 44 00 00 00
     A1000 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00
     A2000 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00
     A3018 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00
     A4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A5000 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00
     A6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AB000 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
     AC000 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
     AD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B0000 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
     B1000 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
     B2000 00 00 00 09 19 00 00 89 00 00 00 00 00 00 00
     B3000 00 81 00 00 00 00 00 00 00 81 00 00 00 00 00
     B4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B5008 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
     B6010 00 15 16 00 00 80 00 00 00 00 44 44 00 00 00
     B7041 C6 81 FD 41 00 03 18 08 00 00 00 00 00 00 00
     B8000 00 01 01 02 02 03 03 04 04 05 05 06 06 08 0A
     B900C 0E 11 14 17 1A 1D 20 23 26 29 2C 2F 32 35 38
     BA003 03 04 04 05 05 06 06 07 08 0A 0C 0F 12 15 18
     BB01B 1E 21 24 27 2A 2D 30 33 36 39 3C 3F 3F 3F 3F
     BC03D 4D 3D 4D 3D 4D 3D 3D 4D 3D 4D 00 1D 3F 00 00
     BD021 1D 12 16 3F 3F 00 00 1F 3F 1F 3F 1D 3F 1D 3F
     BE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BF094 52 07 00 FF FF 10 85 10 10 10 10 10 10 10 10
     C0020 20 00 40 1F 1F 5B 6D 80 00 00 00 00 00 00 00
     C1000 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
     C2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C3000 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00
     C4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C500F 0F 0F 1E 00 00 00 00 00 00 00 00 00 00 00 00
     C6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C8001 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00
     C9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CD000 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
     CE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CF000 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
     D0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E0000 00 00 00 00 00 00 00 40 00 00 00 C4 01 00 00
     E1000 35 20 00 00 00 00 00 00 00 00 00 00 00 00 00
     E2000 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01
     E3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E60FF FF FF 0F 00 F0 00 00 0F 00 00 00 00 00 00 00
