| | | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz
|
| | | CPUID Revision | 000106A5h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 2Eh / MC 02h (LGA1366)
|
| | | Microcode Update Revision | 11
|
| | | HTT / CMP Units | 2 / 4
|
| | | Tjmax Temperature | 100 �C (212 �F)
|
| | | CPU Thermal Design Power | 130 W
|
| | | CPU Thermal Design Current | 110 A
|
| | | Max Turbo Boost Multipliers | 1C: 23x, 2C: 22x, 3C: 22x, 4C: 22x
|
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Float-16 Conversion Instructions | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SSE | Supported
|
| | | IA SSE 2 | Supported
|
| | | IA SSE 3 | Supported
|
| | | IA Supplemental SSE 3 | Supported
|
| | | IA SSE 4.1 | Supported
|
| | | IA SSE 4.2 | Supported
|
| | | IA AVX | Not Supported
|
| | | IA FMA | Not Supported
|
| | | IA AES Extensions | Not Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | LZCNT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MOVBE Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Not Supported
|
| | | POPCNT Instruction | Supported
|
| | | RDRAND Instruction | Not Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
|
|
| | Power Management Features:
|
| | | Automatic Clock Control | Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Disabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Not Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Core Power Boost | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | Nested Paging | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event | Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Secure Virtual Machine Extensions (Pacifica) | Not Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Turbo Boost | Supported, Enabled
|
| | | Virtual Machine Extensions (Vanderpool) | Supported
|
| | | Virtual Mode Extension | Supported
|
| | | x2APIC | Not Supported
|
| | | XGETBV / XSETBV OS Enabled | Not Supported
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Not Supported
|
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000106A5-00100800-0098E3BD-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2E4-00000000-09CA212C
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00001FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000003-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000044-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000000
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-55504320-20202020-20202020
|
| | | CPUID 80000004 | 30333920-20402020-30382E32-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #2 Virtual):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000106A5-01100800-0098E3BD-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2E4-00000000-09CA212C
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00001FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000003-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000044-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000001
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000001
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-55504320-20202020-20202020
|
| | | CPUID 80000004 | 30333920-20402020-30382E32-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000106A5-02100800-0098E3BD-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2E4-00000000-09CA212C
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00001FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000003-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000044-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000002
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000002
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-55504320-20202020-20202020
|
| | | CPUID 80000004 | 30333920-20402020-30382E32-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #4 Virtual):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000106A5-03100800-0098E3BD-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2E4-00000000-09CA212C
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00001FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000003-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000044-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000003
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000003
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-55504320-20202020-20202020
|
| | | CPUID 80000004 | 30333920-20402020-30382E32-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #5):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000106A5-04100800-0098E3BD-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2E4-00000000-09CA212C
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00001FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000003-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000044-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000004
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000004
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-55504320-20202020-20202020
|
| | | CPUID 80000004 | 30333920-20402020-30382E32-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #6 Virtual):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000106A5-05100800-0098E3BD-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2E4-00000000-09CA212C
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00001FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000003-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000044-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000005
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000005
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-55504320-20202020-20202020
|
| | | CPUID 80000004 | 30333920-20402020-30382E32-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #7):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000106A5-06100800-0098E3BD-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2E4-00000000-09CA212C
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00001FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000003-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000044-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000006
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000006
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-55504320-20202020-20202020
|
| | | CPUID 80000004 | 30333920-20402020-30382E32-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #8 Virtual):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000106A5-07100800-0098E3BD-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2E4-00000000-09CA212C
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00001FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000003-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000044-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000007
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000007
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-55504320-20202020-20202020
|
| | | CPUID 80000004 | 30333920-20402020-30382E32-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | MSR Registers:
|
| | | MSR 00000017 | 0004-0000-0000-0000 [PlatID = 1]
|
| | | MSR 0000001B | 0000-0000-FEE0-0900
|
| | | MSR 00000035 | 0000-0000-0004-0008
|
| | | MSR 0000008B | 0000-0011-0000-0000
|
| | | MSR 000000CE | 0000-0C00-0001-1501
|
| | | MSR 000000E7 | 0000-0000-02B0-F047
|
| | | MSR 000000E8 | 0000-0000-02D1-DCB6
|
| | | MSR 00000194 | 0000-0000-0000-0000
|
| | | MSR 00000198 | 0000-0000-0000-0016
|
| | | MSR 00000199 | 0000-0000-0000-0016
|
| | | MSR 0000019A | 0000-0000-0000-0000
|
| | | MSR 0000019B | 0000-0000-0000-0000
|
| | | MSR 0000019C | 0000-0000-8820-0000
|
| | | MSR 0000019D | 0000-0000-0000-0000
|
| | | MSR 000001A0 | 0000-0000-0085-0089
|
| | | MSR 000001A2 | 0000-0000-0064-1400
|
| | | MSR 000001A4 | 0000-0000-0000-0000
|
| | | MSR 000001AA | 0000-0000-0000-0000
|
| | | MSR 000001AC | 0000-0000-0370-0410
|
| | | MSR 000001AD | 0000-0000-1616-1617
|
| | | MSR 000001FC | 0000-0000-0000-0001
|
| | | MSR 00000300 | 0000-0000-F000-000D
|
| | | | |
|
| | OpenGL Properties:
|
| | | Vendor | NVIDIA Corporation
|
| | | Renderer | GeForce GTX 470/PCI/SSE2
|
| | | Version | 4.1.0
|
| | | Shading Language Version | 4.10 NVIDIA via Cg compiler
|
| | | OpenGL DLL | 6.1.7600.16385(win7_rtm.090713-1255)
|
| | | Multitexture Texture Units | 4
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 8-bit
|
| | | Max Viewport Size | 16384 x 16384
|
| | | Max Cube Map Texture Size | 16384 x 16384
|
| | | Max Rectangle Texture Size | 16384 x 16384
|
| | | Max 3D Texture Size | 2048 x 2048 x 2048
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 8
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 8
|
| | | Max Evaluator Order | 8
|
| | | Max General Register Combiners | 8
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 65536
|
| | | Min / Max Program Texel Offset | -8 / 7
|
| | | Max Texture Array Layers | 2048
|
| | | Max Texture LOD Bias | 15
|
| | | Max Vertex Array Range Element Size | 1048575
|
|
|
| | OpenGL Compliancy:
|
| | | OpenGL 1.1 | Yes (100%)
|
| | | OpenGL 1.2 | Yes (100%)
|
| | | OpenGL 1.3 | Yes (100%)
|
| | | OpenGL 1.4 | Yes (100%)
|
| | | OpenGL 1.5 | Yes (100%)
|
| | | OpenGL 2.0 | Yes (100%)
|
| | | OpenGL 2.1 | Yes (100%)
|
| | | OpenGL 3.0 | Yes (100%)
|
| | | OpenGL 3.1 | Yes (100%)
|
| | | OpenGL 3.2 | Yes (100%)
|
| | | OpenGL 3.3 | Yes (100%)
|
| | | OpenGL 4.0 | Yes (100%)
|
| | | OpenGL 4.1 | Yes (100%)
|
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 4
|
| | | Texture Matrix Stack | 10
|
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 1048576
|
| | | Max Vertex Count | 1048576
|
|
|
| | Extended Lighting Parameters:
|
| | | Max Shininess | 128
|
| | | Max Spot Exponent | 128
|
|
|
| | Transform Feedback:
|
| | | Max Interleaved Components | 128
|
| | | Max Separate Attributes | 4
|
| | | Max Separate Components | 4
|
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 16384 x 16384
|
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 2
|
| | | Max Convolution Width / Height | 11 / 11
|
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 4096
|
| | | Max Varying Floats | 60
|
| | | Max Vertex Texture Image Units | 32
|
| | | Max Combined Texture Image Units | 160
|
|
|
| | Geometry Shader:
|
| | | Max Geometry Texture Units | 32
|
| | | Max Varying Components | 60
|
| | | Max Geometry Varying Components | 124
|
| | | Max Vertex Varying Components | 60
|
| | | Max Geometry Uniform Components | 2048
|
| | | Max Geometry Output Vertices | 1024
|
| | | Max Geometry Total Output Components | 1024
|
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 2048
|
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 1024
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 8
|
| | | Max Program Matrix Stack Depth | 1
|
| | | Max Tracking Matrices | 8
|
| | | Max Tracking Matrix Stack Depth | 1
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 16384
|
| | | Max Native Instructions | 16384
|
| | | Max Temporaries | 4096
|
| | | Max Native Temporaries | 4096
|
| | | Max Parameters | 1024
|
| | | Max Native Parameters | 1024
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 2
|
| | | Max Native Address Registers | 2
|
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 32
|
| | | Max Instructions | 16384
|
| | | Max Native Instructions | 16384
|
| | | Max Temporaries | 4096
|
| | | Max Native Temporaries | 4096
|
| | | Max Parameters | 1024
|
| | | Max Native Parameters | 1024
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
| | | Max ALU Instructions | 16384
|
| | | Max Native ALU Instructions | 16384
|
| | | Max Texture Instructions | 16384
|
| | | Max Native Texture Instructions | 16384
|
| | | Max Texture Indirections | 16384
|
| | | Max Native Texture Indirections | 16384
|
| | | Max Execution Instructions | 16777216
|
| | | Max Call Stack Depth | 32
|
| | | Max If Statement Depth | 64
|
| | | Max Loop Depth | 64
|
| | | Max Loop Count | 16777216
|
|
|
| | OpenGL Extensions:
|
| | | GL_3DFX_multisample | Not Supported
|
| | | GL_3DFX_tbuffer | Not Supported
|
| | | GL_3DFX_texture_compression_FXT1 | Not Supported
|
| | | GL_3DL_direct_texture_access2 | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_id | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_range | Not Supported
|
| | | GL_AMD_conservative_depth | Not Supported
|
| | | GL_AMD_debug_output | Not Supported
|
| | | GL_AMD_depth_clamp_separate | Not Supported
|
| | | GL_AMD_draw_buffers_blend | Not Supported
|
| | | GL_AMD_name_gen_delete | Not Supported
|
| | | GL_AMD_performance_monitor | Not Supported
|
| | | GL_AMD_sample_positions | Not Supported
|
| | | GL_AMD_seamless_cubemap_per_texture | Not Supported
|
| | | GL_AMD_shader_stencil_export | Not Supported
|
| | | GL_AMD_texture_compression_dxt6 | Not Supported
|
| | | GL_AMD_texture_compression_dxt7 | Not Supported
|
| | | GL_AMD_texture_cube_map_array | Not Supported
|
| | | GL_AMD_texture_texture4 | Not Supported
|
| | | GL_AMD_transform_feedback3_lines_triangles | Not Supported
|
| | | GL_AMD_vertex_shader_tessellator | Not Supported
|
| | | GL_AMDX_debug_output | Not Supported
|
| | | GL_AMDX_name_gen_delete | Not Supported
|
| | | GL_AMDX_random_access_target | Not Supported
|
| | | GL_AMDX_vertex_shader_tessellator | Not Supported
|
| | | GL_APPLE_aux_depth_stencil | Not Supported
|
| | | GL_APPLE_client_storage | Not Supported
|
| | | GL_APPLE_element_array | Not Supported
|
| | | GL_APPLE_fence | Not Supported
|
| | | GL_APPLE_float_pixels | Not Supported
|
| | | GL_APPLE_flush_buffer_range | Not Supported
|
| | | GL_APPLE_flush_render | Not Supported
|
| | | GL_APPLE_object_purgeable | Not Supported
|
| | | GL_APPLE_packed_pixel | Not Supported
|
| | | GL_APPLE_packed_pixels | Not Supported
|
| | | GL_APPLE_pixel_buffer | Not Supported
|
| | | GL_APPLE_rgb_422 | Not Supported
|
| | | GL_APPLE_specular_vector | Not Supported
|
| | | GL_APPLE_texture_range | Not Supported
|
