﻿
ResolutionBegin 480 800
	LayoutBegin nor		
		DisplayName NO
		Fill 0 0 480 399 CSCHEME.BgColor
		Draw 0 0 480 2   border
		Draw 0 269 480 62 Key7
		FontNormal			normal
		FontHold			hold
		FontSelected			selected
		FontSelectedHold		selhold


		Key   2   5 47 62 2,2,8,2 keys key1 q,1,Q,!			SC:q,SC:1,SC:Q,SC:!
		Key  50   5 47 62 2,2,8,2 keys key1 w,2,W,@			SC:w,SC:2,SC:W,SC:@
		Key  98   5 47 62 2,2,8,2 keys key1 e,3,E,#			SC:e,SC:3,SC:E,SC:#
		Key 146   5 47 62 2,2,8,2 keys key1 r,4,R,"			SC:r,SC:4,SC:R,SC:"
		Key 194   5 47 62 2,2,8,2 keys key1 t,5,T,%			SC:t,SC:5,SC:T,SC:%
		Key 242   5 47 62 2,2,8,2 keys key1 y,6,Y,^			SC:y,SC:6,SC:Y,SC:^
		Key 290   5 47 62 2,2,8,2 keys key1 u,7,U,&			SC:u,SC:7,SC:U,SC:&
		Key 338   5 47 62 2,2,8,2 keys key1 i,8,I,*			SC:i,SC:8,SC:I,SC:*
		Key 386   5 47 62 2,2,8,2 keys key1 o,9,O,(			SC:o,SC:9,SC:O,SC:(
		Key 434   5 47 62 2,2,8,2 keys key1 p,0,P,)			SC:p,SC:0,SC:P,SC:)

;		Key 433   5 40 62 2,2,8,2 keys key1 (,=,§,+			SC:(,SC:=,SC:§,SC:+


		Key  24  70 47 62 2,2,8,2 keys key1 a,CSCHEME.Smile1,A,€,	SC:a,AC:Smile1,SC:A,SC:€
		Key  72  70 47 62 2,2,8,2 keys key1 s,CSCHEME.Smile2,S,£,	SC:s,AC:Smile2,SC:S,SC:£
		Key 120  70 47 62 2,2,8,2 keys key1 d,CSCHEME.Smile3,D,[,	SC:d,AC:Smile3,SC:D,SC:[
		Key 168  70 47 62 2,2,8,2 keys key1 f,CSCHEME.Smile4,F,],	SC:f,AC:Smile4,SC:F,SC:]
		Key 216  70 47 62 2,2,8,2 keys key1 g,CSCHEME.Smile5,G,{,	SC:g,AC:Smile5,SC:G,SC:{
		Key 264  70 47 62 2,2,8,2 keys key1 h,/,H,},				SC:h,SC:/,SC:H,SC:}
		Key 312  70 47 62 2,2,8,2 keys key1 j,+,J,\,,				SC:j,SC:+,SC:J,SC:\
		Key 360  70 47 62 2,2,8,2 keys key1 k,CSCHEME.Shortcut1,K,CSCHEME.Shortcut4,		SC:k,AC:Shortcut1,SC:K,AC:Shortcut4
		Key 408  70 47 62 2,2,8,2 keys key1 l,å,L,Å,				SC:l,SC:å,SC:L,SC:Å		

;		Key 433  70 45 62 2,2,8,2 keys key1 å,CSCHEME.Shortcut3,Å,CSCHEME.Shortcut6,		SC:å,AC:Shortcut3,SC:Å,AC:Shortcut6
;		Key 433  70 40 62 2,2,8,2 keys key1 ),",^,;,				SC:),SC:",SC:^,SC:;


		Key   0 136 49 62 2,2,8,2 shfs shf1 ,,					ACTION.Shift
		Key  50 136 47 62 2,2,8,2 keys key1 z,!,Z,CSCHEME.Shortcut5,			SC:z,SC:!,SC:Z,AC:Shortcut5
		Key  98 136 47 62 2,2,8,2 keys key1 x,?,X,=,,			SC:x,SC:?,SC:X,SC:=
		Key 146 136 47 62 2,2,8,2 keys key1 c,:,C,undo,			SC:c,SC::,SC:C,AC:Undo
		Key 194 136 47 62 2,2,8,2 keys key1 v,;,V,cut,,			SC:v,SC:;,SC:V,AC:Cut
		Key 242 136 47 62 2,2,8,2 keys key1 b,CSCHEME.Shortcut2,B,copy,,		SC:b,AC:Shortcut2,SC:B,AC:Copy
		Key 290 136 47 62 2,2,8,2 keys key1 n,CSCHEME.Shortcut3,N,pst,,			SC:n,AC:Shortcut3,SC:N,AC:Paste
		Key 338 136 47 62 2,2,8,2 keys key1 m,-,M,_,			SC:m,SC:-,SC:M,SC:_
		Key 386 136 47 62 2,2,8,2 keys key1 TEXTcomma,ø,Ø,',	SC:,,SC:ø,SC:Ø,SC:'
		Key 434 136 47 62 2,2,8,2 keys key1 .,æ,Æ,`				SC:.,SC:æ,SC:Æ,SC:`


		Key   2 202 56 62 2,2,8,2 dig0 dig1 ,,					ACTION.NumericLayout
;		Key  62 202 56 62 2,2,8,2 lng0 lng1 ,TEXTnl,,TEXTnl		ACTION.NextLayout
		Key  62 202 236 62 2,2,8,2 spc0 spc1 ,					ACTION.Space
		Key 300 202 56 62 2,2,8,2 ret0 ret1 ,,					ACTION.Return
		Key 360 202 120 62 2,2,8,2 bkss bks1 ,,					ACTION.Backspace
		
;Arrows Bar -------------------------------------------------------------------------------------------------------
		
		Key   5 269 98 62 2,2,8,2 key9 wid1 ,PgUp,,PgUp			ACTION.ArrUp
		Key 109 269 98 62 2,2,8,2 key9 wid1 ,PgDn,,PgDn			ACTION.ArrDown
		Key 213 269 98 62 2,2,8,2 key9 wid1 ,Home,,Home			ACTION.ArrLeft
		Key 317 269 98 62 2,2,8,2 key9 wid1 ,End,,End			ACTION.ArrRight
		Key 422 269 56 62 2,2,8,2 key9 tog1 ,,				ACTION.KbdButton
	LayoutEnd
ResolutionEnd